HCL Tech declares Rs 10/share dividend
IT major HCL Technologies' board declared a dividend of Rs 10 per share with a record date of July 20.
HCL Technologies' board on Wednesday declared a dividend of Rs 10 per share — a 500 per cent payout given the face value of Rs 2 per share. Noida-based HCL Tech — the country's third largest IT company by market capitalisation (mcap) — set July 20 as the record date for the payout, the first interim dividend for the current financial year.
When will the HCL Tech dividend be paid?
HCL Tech said the dividend will be paid on August 1, 2023.
What is a record date?
A record date is the date that determines the shareholders eligible to benefit from corporate action such as a dividend.
TRENDING NOW
HCL Tech Q1 results
HCL Technologies reported a net profit of Rs 3,534 crore for the quarter ended June 2023, marking a decline of 11.3 per cent compared with the previous three months. Its revenue shrank by 1.2 per cent sequentially to Rs 26,296 crore, according to a regulatory filing.
The company's top-line as well as the bottom-line fell short of analysts' estimates.
According to Zee Business research, HCL Tech was estimated to report a quarterly net profit of Rs 3,860 crore and revenue of Rs 26,750 crore. Read more on HCL Tech Q1 results
HCL Tech dividend history
The IT company has paid a host of dividends in the past. Here's a summary of its payouts in the last five years:
Dividend announcement date | Dividend ex-date | Dividend amount |
17-03-2023 | 28-04-2023 | 18 |
16-12-2022 | 19-01-2023 | 10 |
12-10-2022 | 19-10-2022 | 10 |
04-07-2022 | 19-07-2022 | 10 |
01-04-2022 | 28-04-2022 | 18 |
24-12-2021 | 20-01-2022 | 10 |
15-09-2021 | 21-10-2021 | 10 |
07-07-2021 | 27-07-2021 | 6 |
13-04-2021 | 29-04-2021 | 6 |
14-04-2021 | 29-04-2021 | 10 |
15-01-2021 | 21-01-2021 | 4 |
28-09-2020 | 22-10-2020 | 4 |
07-05-2020 | 14-09-2020 | 2 |
03-07-2020 | 23-07-2020 | 2 |
20-12-2019 | 24-01-2020 | 2 |
30-09-2019 | 31-10-2019 | 2 |
24-07-2019 | 14-08-2019 | 2 |
23-04-2019 | 16-05-2019 | 2 |
15-01-2019 | 05-02-2019 | 2 |
12-10-2018 | 30-10-2018 | 2 |
13-07-2018 | 02-08-2018 | 2 |
18-04-2018 | 09-05-2018 | 2 |
08-01-2018 | 29-01-2018 | 2 |
16-10-2017 | 01-11-2017 | 2 |
17-07-2017 | 03-08-2017 | 2 |
11-05-2017 | 24-05-2017 | 6 |
13-01-2017 | 01-02-2017 | 6 |
Catch latest stock market updates here. For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com.
12:39 pm