HCL Tech Dividend 2023: Check record date for 3rd interim dividend; Q2 Results on October 12
HCL Tech Dividend 2023, HCL Tech Dividend 2023 Record Date: The proposal to pay the interim dividend will be discussed during a meeting of the Board of Directors of the company, which is scheduled to be held on October 12, 2023.
HCL Tech Dividend 2023, HCL Tech Dividend 2023 Record Date: HCL Technologies, or HCL Tech, has announced the record date for the payment of the third interim dividend for the financial year 2023-24.
HCL Tech Dividend 2023 Record Date
According to a regulatory filing, the company has fixed October 20, 2023 as the record date for determining the entitlement of the shareholders for the payment of the third interim dividend.
TRENDING NOW
"The Record Date for determining the entitlement of the shareholders for the payment of the aforesaid interim dividend shall be October 20, 2023, subject to the approval of the interim dividend by the Board of Directors," the filing said.
The proposal to pay the interim dividend will be discussed during a meeting of the Board of Directors of the company, which is scheduled to be held on October 12, 2023.
HCL Tech Dividend 2023: Ex-dividend date
Shares of HCL Tech are expected to trade ex-dividend on the day or a day before the record date. This simply means that the stocks of the company will not carry the value of its next dividend from that day onwards.
The company will also announce its financial results for the quarter ending September 30, 2023 or Q2FY24 on October 12.
HCL Tech Dividend History
In the current fiscal so far, the company has already paid a whopping 1,400% dividend.
The company announced a dividend of Rs 10 per and Rs 18 per share for which the record dates were July 20, 2023 and April 28, 2023 respectively.
Below is the history of dividends announced by HCL Tech (Source: BSE)
Ex Date | Purpose | Record Date |
27 Nov 2000 | 12 Dec 2000 | |
24 Sep 2001 | Dividend - Rs. - 1.0000 | - |
23 Oct 2007 | Interim Dividend - Rs. - 2.0000 | 24 Oct 2007 |
30 Nov 2007 | Final Dividend - Rs. - 2.0000 | - |
23 Jan 2008 | Interim Dividend - Rs. - 2.0000 | 24 Jan 2008 |
21 Apr 2008 | Interim Dividend - Rs. - 2.0000 | 22 Apr 2008 |
22 Oct 2008 | Dividend - Rs. - 6.0000 | - |
28 Jan 2009 | Interim Dividend - Rs. - 2.0000 | 29 Jan 2009 |
24 Apr 2009 | Interim Dividend - Rs. - 1.0000 | 27 Apr 2009 |
30 Oct 2009 | Interim Dividend - Rs. - 1.0000 | 03 Nov 2009 |
02 Dec 2009 | Final Dividend - Rs. - 1.0000 | - |
29 Jan 2010 | Interim Dividend - Rs. - 1.0000 | 01 Feb 2010 |
26 Apr 2010 | Interim Dividend - Rs. - 1.0000 | 27 Apr 2010 |
22 Oct 2010 | Final Dividend - Rs. - 1.0000 | - |
22 Oct 2010 | Interim Dividend - Rs. - 1.5000 | - |
24 Jan 2011 | Interim Dividend - Rs. - 2.0000 | 25 Jan 2011 |
25 Apr 2011 | Interim Dividend - Rs. - 2.0000 | 26 Apr 2011 |
21 Oct 2011 | Special Dividend - Rs. - 2.0000 | - |
21 Oct 2011 | Interim Dividend - Rs. - 2.0000 | - |
21 Oct 2011 | Final Dividend - Rs. - 2.0000 | - |
20 Jan 2012 | Interim Dividend - Rs. - 2.0000 | 23 Jan 2012 |
23 Apr 2012 | Interim Dividend - Rs. - 2.0000 | 24 Apr 2012 |
19 Oct 2012 | Interim Dividend - Rs. - 2.0000 | - |
19 Oct 2012 | Final Dividend - Rs. - 4.0000 | - |
21 Jan 2013 | Interim Dividend - Rs. - 2.0000 | 22 Jan 2013 |
22 Apr 2013 | Interim Dividend - Rs. - 2.0000 | 23 Apr 2013 |
22 Oct 2013 | Interim Dividend - Rs. - 2.0000 | 23 Oct 2013 |
18 Dec 2013 | Final Dividend - Rs. - 6.0000 | - |
22 Jan 2014 | Interim Dividend - Rs. - 4.0000 | 23 Jan 2014 |
22 Apr 2014 | Interim Dividend - Rs. - 4.0000 | 23 Apr 2014 |
05 Aug 2014 | Interim Dividend - Rs. - 12.0000 | 06 Aug 2014 |
21 Oct 2014 | Interim Dividend - Rs. - 6.0000 | 23 Oct 2014 |
04 Feb 2015 | Interim Dividend - Rs. - 8.0000 | 05 Feb 2015 |
19 Mar 2015 | Bonus issue 1:1 | 20 Mar 2015 |
24 Apr 2015 | Interim Dividend - Rs. - 4.0000 | 27 Apr 2015 |
07 Aug 2015 | Interim Dividend - Rs. - 5.0000 | 10 Aug 2015 |
23 Oct 2015 | Interim Dividend - Rs. - 5.0000 | 26 Oct 2015 |
27 Jan 2016 | Interim Dividend - Rs. - 6.0000 | 28 Jan 2016 |
05 May 2016 | Interim Dividend - Rs. - 6.0000 | 06 May 2016 |
10 Aug 2016 | Interim Dividend - Rs. - 6.0000 | 11 Aug 2016 |
27 Oct 2016 | Interim Dividend - Rs. - 6.0000 | 29 Oct 2016 |
01 Feb 2017 | Interim Dividend - Rs. - 6.0000 | 02 Feb 2017 |
24 May 2017 | Interim Dividend - Rs. - 6.0000 | 25 May 2017 |
24 May 2017 | Buy Back of Shares | 25 May 2017 |
03 Aug 2017 | Interim Dividend - Rs. - 2.0000 | 04 Aug 2017 |
01 Nov 2017 | Interim Dividend - Rs. - 2.0000 | 02 Nov 2017 |
29 Jan 2018 | Interim Dividend - Rs. - 2.0000 | 30 Jan 2018 |
09 May 2018 | Interim Dividend - Rs. - 2.0000 | 10 May 2018 |
02 Aug 2018 | Interim Dividend - Rs. - 2.0000 | - |
30 Aug 2018 | Buy Back of Shares | 31 Aug 2018 |
30 Oct 2018 | Interim Dividend - Rs. - 2.0000 | 31 Oct 2018 |
05 Feb 2019 | Interim Dividend - Rs. - 2.0000 | 06 Feb 2019 |
16 May 2019 | Interim Dividend - Rs. - 2.0000 | 17 May 2019 |
14 Aug 2019 | Interim Dividend - Rs. - 2.0000 | 17 Aug 2019 |
31 Oct 2019 | Interim Dividend - Rs. - 2.0000 | 01 Nov 2019 |
05 Dec 2019 | Bonus issue 1:1 | 07 Dec 2019 |
24 Jan 2020 | Interim Dividend - Rs. - 2.0000 | 27 Jan 2020 |
23 Jul 2020 | Interim Dividend - Rs. - 2.0000 | 25 Jul 2020 |
14 Sep 2020 | Final Dividend - Rs. - 2.0000 | - |
22 Oct 2020 | Interim Dividend - Rs. - 4.0000 | 24 Oct 2020 |
21 Jan 2021 | Interim Dividend - Rs. - 4.0000 | 23 Jan 2021 |
29 Apr 2021 | Special Dividend - Rs. - 10.0000 | 01 May 2021 |
29 Apr 2021 | Interim Dividend - Rs. - 6.0000 | 01 May 2021 |
27 Jul 2021 | Interim Dividend - Rs. - 6.0000 | 28 Jul 2021 |
21 Oct 2021 | Interim Dividend - Rs. - 10.0000 | 23 Oct 2021 |
20 Jan 2022 | Interim Dividend - Rs. - 10.0000 | 22 Jan 2022 |
28 Apr 2022 | Interim Dividend - Rs. - 18.0000 | 29 Apr 2022 |
19 Jul 2022 | Interim Dividend - Rs. - 10.0000 | 20 Jul 2022 |
19 Oct 2022 | Interim Dividend - Rs. - 10.0000 | 20 Oct 2022 |
19 Jan 2023 | Interim Dividend - Rs. - 10.0000 | 20 Jan 2023 |
28 Apr 2023 | Interim Dividend - Rs. - 18.0000 | 28 Apr 2023 |
20 Jul 2023 | Interim Dividend - Rs. - 10.0000 | 20 Jul 2023 |
Meanwhile, the IT services company has also announced that the trading window for dealing in the equity shares of the company will remain closed from September 25.
"In terms of the “Code of Conduct on Prohibition of Insider Trading” of the Company, the ‘Trading Window’ for dealing in the equity shares of the Company will remain closed from the start of business on September 25, 2023 and shall re-open after the expiry of 48 hours from the declaration of the Financials Results by the Company on October 12, 2023," HCL Tech said in a separate exchange filing.
The share of HCL Tech today closed at Rs 1,303 on the National Stock Exchange (NSE). Earlier, the scrip hit a 52-week high of Rs 1,311.30 today. The market capitalization of HCL Tech is Rs 3,53,59,056 crore.
So far this year, the scrip has made investors wealthier by over 25 per cent. In the last one year, the stocks have yielded a positive return of over 45 per cent.
05:29 pm