TCS Dividend Payment Date: Tata Consultancy Services likely to announce interim dividend this week - Check Record Date
TCS Dividend Payment Date, TCS Dividend Announcement: The company said that January 19, 2024, would be the record date if the company declares a third interim dividend.
TCS Dividend Payment Date, TCS Dividend Announcement: Computers, software and consulting firm Tata Consultancy Services (TCS) is expected to announce its interim dividend soon. The tech major, in an exchange filing, has stated that its board of directors will meet on January 11 to consider the declaration of a third interim dividend for the equity shareholders.
TCS Dividend Record Date
TCS has also announced a record date for this purpose. The company said that January 19, 2024 would be the record date if the company declares a third interim dividend.
"The third interim dividend, if declared, shall be paid to the equity shareholders of the Company whose names appear on the Register of Members of the Company or in the records of the Depositories as beneficial owners of the shares as on Friday, January 19, 2024, which is the Record Date fixed for the purpose," the company informed exchanges.
TRENDING NOW
TCS has also said that it would approve and take on record the audited standalone financial results of the company.
TCS Dividend Record History
Earlier, the company paid an interim dividend of Rs 9 to its shareholders. Here's the dividend history of the IT major.
EX Date | Amount (₹) |
19 Jan 2024 | |
19 Oct 2023 | 9 |
20 Jul 2023 | 9 |
15 Jun 2023 | 24 |
16 Jan 2023 | 8 |
16 Jan 2023 | 67 |
17 Oct 2022 | 8 |
14 Jul 2022 | 8 |
25 May 2022 | 22 |
19 Jan 2022 | 7 |
14 Oct 2021 | 7 |
15 Jul 2021 | 7 |
25 May 2021 | 15 |
14 Jan 2021 | 6 |
14 Oct 2020 | 12 |
16 Jul 2020 | 5 |
03 Jun 2020 | 6 |
19 Mar 2020 | 12 |
23 Jan 2020 | 5 |
17 Oct 2019 | 5 |
17 Oct 2019 | 40 |
16 Jul 2019 | 5 |
04 Jun 2019 | 18 |
17 Jan 2019 | 4 |
23 Oct 2018 | 4 |
17 Jul 2018 | 4 |
31 May 2018 | 29 |
22 Jan 2018 | 7 |
25 Oct 2017 | 7 |
24 Jul 2017 | 7 |
13 Jun 2017 | 27.5 |
23 Jan 2017 | 6.5 |
24 Oct 2016 | 6.5 |
25 Jul 2016 | 6.5 |
06 Jun 2016 | 27 |
21 Jan 2016 | 5.5 |
23 Oct 2015 | 5.5 |
20 Jul 2015 | 5.5 |
05 Jun 2015 | 24 |
27 Jan 2015 | 5 |
29 Oct 2014 | 5 |
28 Jul 2014 | 5 |
28 Jul 2014 | 40 |
06 Jun 2014 | 20 |
27 Jan 2014 | 4 |
25 Oct 2013 | 4 |
29 Jul 2013 | 4 |
06 Jun 2013 | 13 |
23 Jan 2013 | 3 |
31 Oct 2012 | 3 |
23 Jul 2012 | 3 |
07 Jun 2012 | 8 |
07 Jun 2012 | 8 |
25 Jan 2012 | 3 |
25 Oct 2011 | 3 |
28 Jul 2011 | 3 |
08 Jun 2011 | 8 |
27 Jan 2011 | 2 |
01 Nov 2010 | 2 |
29 Jul 2010 | 2 |
15 Jun 2010 | 4 |
15 Jun 2010 | 10 |
27 Jan 2010 | 2 |
28 Oct 2009 | 2 |
27 Jul 2009 | 2 |
16 Jun 2009 | 5 |
28 Jan 2009 | 3 |
29 Oct 2008 | 3 |
31 Jul 2008 | 3 |
18 Jun 2008 | 5 |
23 Jan 2008 | 3 |
22 Oct 2007 | 3 |
27 Jul 2007 | 3 |
09:30 am