TCS, Infosys or HDFC Bank: Which company has the best history of rewarding its shareholders?
Dividend Stocks, TCS or Infosys or HDFC Bank dividend 2023: A dividend is paid by a company as a reward for investment in the business to its shareholders. The rise in dividend payout gives confidence to the shareholders that the earnings are real. Check out — TCS or Infosys or HDFC Bank: which company has a better history of giving dividend to its investors in last 5 years.
Dividend stocks, TCS, Infosys, HDFC Bank payout history: Last week, the bluest of blue-chip companies, HDFC Bank, Tata Consultancy Services and Infosys, announced dividends to the tune of 350-2,400 per cent. Corporate action such as a dividend allows a listed company to reward its shareholders. A dividend serves as a barometer of a company's health.
Here's a comparison of the the history of dividend announcements by the three Nifty50 companies in the past five years:
TCS, Infosys, HDFC Bank dividends
- TCS announced a final dividend of Rs 24 per equity share — the Tata group IT major's fifth dividend announcement in the past one year; the dividend to be paid on the fourth day from the conclusion of its 28th AGM
- Infosys (INFY) announced a final dividend of Rs 17.5 per equity share, its third dividend announcement in the past one year; June 2 fixed as record date, payment date July 3
- HDFC Bank announced a Rs 19 per share dividend; May 16 fixed as record date
Infosys dividend history
Infosys has announced 14 dividends in the past five years, including the latest payout.
Dividend announcement date | Dividend in rupees | Dividend in % | Dividend type | Dividend ex-date |
April 13, 2023 | 17.5 | 350 | Final | - |
October 13, 2022 | 16.5 | 330 | Interim | October 27, 2022 |
April 13, 2022 | 16 | 320 | Final | May 31, 2022 |
October 13, 2021 | 15 | 300 | Interim | October 26, 2021 |
April 15, 2021 | 15 | 300 | Final | May 31, 2021 |
October 14, 2020 | 12 | 240 | Interim | October 23, 2020 |
April 20, 2020 | 9.5 | 190 | Final | May 29, 2020 |
October 11, 2019 | 8 | 160 | Interim | October 23, 2019 |
April 12, 2019 | 10.5 | 210 | Final | June 13, 2019 |
January 11, 2019 | 4 | 80 | Special | January 24, 2019 |
October 16, 2018 | 7 | 140 | Interim | October 25, 2018 |
April 12, 2018 | 20.5 | 410 | Final | June 14, 2018 |
April 13, 2018 | 10 | 200 | Special | June 14, 2018 |
Also read- Top dividend stock: Seven companies that have rewarded investors with up to 2050% dividend recently
TRENDING NOW
TCS dividend history
The Tata group IT major has announced about two dozen dividends in the five-year period.
Dividend announcement date | Dividend in rupees | Dividend in % | Dividend type | Ex-date |
Jan 9, 2023 | 67 | 6,700 | Special | Jan 16, 2023 |
Dec 30, 2022 | 8 | 800 | Interim | Jan 16, 2023 |
Oct 10, 2022 | 8 | 800 | Interim | Oct 17, 2022 |
June 30, 2022 | 8 | 800 | Interim | July 14, 2022 |
Apt 11, 2022 | 22 | 2,200 | Final | May 25, 2022 |
Dec 31, 2021 | 7 | 700 | Interim | Jan 19, 2022 |
Sept 30, 2021 | 7 | 700 | Interim | Oct 14, 2021 |
June 30, 2021 | 7 | 700 | Interim | July 15, 2021 |
Apr 12, 2021 | 15 | 1,500 | Final | May 25, 2021 |
Dec 31, 2020 | 6 | 600 | Interim | Jan 14, 2021 |
Sept 30, 2020 | 12 | 1,200 | Interim | Oct 14, 2020 |
June 30, 2020 | 5 | 500 | Interim | July 16, 2020 |
Apr 16, 2020 | 6 | 600 | Interim | June 3, 2020 |
Mar 11, 2020 | 12 | 1,200 | Interim | Mar 19, 2020 |
Jan 10, 2020 | 5 | 500 | Interim | Jan 23, 2020 |
Sept 30, 2019 | 5 | 500 | Interim | Oct 17, 2019 |
Oct 10, 2019 | 40 | 4,000 | Special | Oct 17, 2019 |
June 28, 2019 | 5 | 500 | Interim | July 16, 2019 |
Apr 12, 2019 | 18 | 1,800 | Final | June 4, 2019 |
Dec 31, 2018 | 4 | 400 | Interim | Jan 17, 2019 |
Oct 11, 2018 | 4 | 400 | Interim | Oct 23, 2018 |
June 29, 2018 | 4 | 400 | Interim | July 17, 2018 |
Apr 19, 2018 | 29 | 2,900 | Final | May 31, 2018 |
Jan 11, 2018 | 7 | 700 | Interim | Jan 22, 2018 |
HDFC Bank dividend history
Dividend announcement date | Dividend amount (Rs) | Dividend % | Dividend Type | Ex-date |
April 23, 2022 | 15.5 | 1,550 | Final | May 12, 2022 |
June 18, 2021 | 6.5 | 650 | Final | June 29, 2021 |
July 22, 2019 | 5 | 250 | Special | August 1, 2019 |
April 22, 2019 | 15 | 750 | Final | June 20, 2019 |
April 23, 2018 | 13 | 650 | Final | May 31, 2018 |
ALSO READ: HDFC Bank Q4 profit, NII growth miss analysts' estimates; what brokerages suggest
Catch latest stock market updates here. For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com
(Disclaimer: The stock recommendations given here are by brokerage(s). These are not the views of Zee Business. Consult a professional advisor before making an investment decision.)
10:04 am