Bank holidays in August 2023: Banks to remain closed for 8 additional days; here's the complete list
Bank holidays August 2023: Branches of commercial banks, both public and private, will remain closed for additional eight days in August on account of certain holidays.
Bank holidays in August 2023, Bank holidays this month: Branches of commercial banks, both public and private, will remain closed for additional eight days in August on account of certain holidays. According to the RBI's holiday calendar, most banks will remain closed for a total of 14 days in August, including the second and fourth Saturdays, and all Sundays.
Types of bank holidays
The RBI categorises bank holidays into four categories: holidays under the Negotiable Instruments Act, holidays under the Negotiable Instruments Act, real-time gross settlement holidays and banks’ closing of accounts.
For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com.
TRENDING NOW
Bank holidays August 2023: Here's a full list of bank holidays in August 2023
Holidays under the Holidays Under Negotiable Instruments Act
Holiday Description | Day (August) |
Tendong Lho Rum Faat | 8 |
Independence Day | 15 |
Parsi New Year (Shahenshahi) | 16 |
Tithi of Srimanta Sankardeva | 18 |
First Onam | 28 |
Thiruvonam | 29 |
Raksha Bandhan | 30 |
Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol | 31 |
Remember, these holidays will not be uniformly applied across the country and will vary from region to region.
August 2023 | 8 | 15 | 16 | 18 | 28 | 29 | 30 | 31 |
Agartala | Bank holiday | |||||||
Ahmedabad | Bank holiday | |||||||
Aizawl | Bank holiday | |||||||
Belapur | Bank holiday | Bank holiday | ||||||
Bengaluru | Bank holiday | |||||||
Bhopal | Bank holiday | |||||||
Bhubaneswar | Bank holiday | |||||||
Chandigarh | Bank holiday | |||||||
Chennai | Bank holiday | |||||||
Dehradun | Bank holiday | Bank holiday | ||||||
Gangtok | Bank holiday | Bank holiday | Bank holiday | |||||
Guwahati | Bank holiday | Bank holiday | ||||||
Hyderabad - Andhra Pradesh | Bank holiday | |||||||
Hyderabad - Telangana | Bank holiday | |||||||
Imphal | Bank holiday | |||||||
Jaipur | Bank holiday | Bank holiday | ||||||
Jammu | Bank holiday | |||||||
Kanpur | Bank holiday | Bank holiday | ||||||
Kochi | Bank holiday | Bank holiday | Bank holiday | Bank holiday | ||||
Kohima | Bank holiday | |||||||
Kolkata | Bank holiday | |||||||
Lucknow | Bank holiday | Bank holiday | ||||||
Mumbai | Bank holiday | Bank holiday | ||||||
Nagpur | Bank holiday | Bank holiday | ||||||
New Delhi | Bank holiday | |||||||
Panaji | Bank holiday | |||||||
Patna | Bank holiday | |||||||
Raipur | Bank holiday | |||||||
Ranchi | Bank holiday | |||||||
Shillong | Bank holiday | |||||||
Shimla | Bank holiday | Bank holiday | ||||||
Srinagar | Bank holiday | |||||||
Thiruvananthapuram | Bank holiday | Bank holiday | Bank holiday | Bank holiday | ||||
Source: rbi.org.in |
07:38 am