Samsung Galaxy Book3 Ultra Vs Book3 Pro Vs Pro 360: Full comparison of specifications and other details
Samsung Galaxy Book3 Series will be available at a starting price of Rs 1,09,990 in India.
Samsung Galaxy Book3 Ultra: Samsung has unveiled its latest flagship PC lineup - the Galaxy Book3 series. The series features the Galaxy Book3 Ultra, Book3 Pro 360 and Book3 Pro. The most premium among the all is Samsung Galaxy Book3 Ultra.
While Samsung Galaxy Book3 Ultra features ultra-high-performance computing, the Galaxy Book3 Pro 360 features a 2-in-1 convertible form factor with S Pen functionality, and the Galaxy Book3 Pro features a thin and light, mobility-first clamshell design. Galaxy Book3 Series will be available at a starting price of Rs 1,09,990 in India.
Samsung Galaxy Book3 Ultra Vs Book3 Pro Vs Pro 360: Specifications
TRENDING NOW
Samsung Galaxy Book3 Ultra Specifications
Galaxy Book3 Ultra Specifications | |
| Galaxy Book3 Ultra 16” |
Dimensions | 355.4 x 250.4 x 16.5mm |
Weight | 1.79kg |
OS | Windows 11 |
Display | 16-inch Dynamic AMOLED 2X (16:10 ratio), 400nits, Adaptive 120Hz Refresh Rate(48 - 120hz), 120% Color volume (DCI-P3), 3K (2880 x 1800) |
CPU (Platform) | 13th Gen Intel® Core™ i7/Core™ i9 (Intel® EVO™) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU / NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Connectivity (WLAN) |
Wi-Fi 6E, 802.11 ax 2x2 Bluetooth v5.1 |
Colour | Graphite |
Memory | 16GB/32GB (LPDDR5) |
Storage | 512GB/1TB SSD (PCIe) + expansion slot |
Camera/Mic | FHD 1080p/Studio-quality Dual Mic |
Audio (Speakers) |
AKG Quad Speaker (Woofer Max 5Wx2, Tweeter 2Wx2), Smart Amp, Dolby Atmos® |
Keyboard | 3-row Numeric, Island Type with Backlit |
Battery | 76Wh (Typical) |
Charging | 100W USB Type-C Adaptor |
Ports | Thunderbolt™ 4 (2), USB Type-A (1), HDMI 2.0, microSD, Headphone/Mic |
Authentication (Security) |
Secured-core PC, Fingerprint on Power Key |
Samsung Galaxy Book3 Pro Specifications
Galaxy Book3 Pro Specifications | ||
| Galaxy Book3 Pro 14” | Galaxy Book3 Pro 16” |
Dimensions | 312.3 x 223.8 x 11.3mm | 355.4 x 250.4 x 12.5mm |
Weight | 1.17kg | 1.56kg |
OS | Windows 11 | |
Display | 14-inch Dynamic AMOLED 2X (16:10 ratio), 400nits, Adaptive 120Hz Refresh Rate (48 - 120hz), 120% Color volume (DCI-P3), 3K (2880 x 1800) |
16-inch Dynamic AMOLED 2X (16:10 ratio), 400nits, Adaptive 120Hz Refresh Rate (48 - 120hz), 120% Color volume (DCI-P3), 3K (2880 x 1800) |
CPU (Platform) |
13th Gen Intel® Core™ i5/Core™ i7 (Intel® EVO™) | |
Graphic | Intel® Iris® Xe Graphics | |
Connectivity | Wi-Fi 6E, 802.11 ax 2x2, Bluetooth v5.1 | |
Color | Graphite, Beige | |
Memory | 8GB/16GB/32GB (LPDDR5) | |
Storage | 256GB/512GB/1TB SSD (PCIe) | |
Camera/Mic | FHD 1080p/Studio-quality Dual Mic | |
Audio | AKG Quad Speaker (Woofer Max 5Wx2, Tweeter 2Wx2), Smart Amp, Dolby Atmos® |
|
Keyboard | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
Battery | 63Wh (Typical) | 76Wh (Typical) |
Charging | 65W Automatic (USB Type-C Adaptor) | |
Authentication | Secured-core PC, Fingerprint on Power Key | |
Ports | Thunderbolt™ 4 (2), USB Type-A (1), HDMI 1.4, microSD, Headphone/Mic |
Samsung Galaxy Book3 Pro 360 Specifications
Galaxy Book3 Pro 360 Specifications | |
| Galaxy Book3 Pro 360 16” |
Dimensions | 355.4 x 252.2 x 12.8mm |
Weight | 1.66kg / 1.71kg (5G model) |
OS | Windows 11 |
Display | 16-inch Dynamic AMOLED 2X (16:10 ratio), Touch screen & S Pen capable (Pen in-box), 400nits, Adaptive 120Hz Refresh Rate(48 - 120hz), 120% Color volume (DCI-P3), 3K (2880 x 1800) |
CPU (Platform) |
13th Gen Intel® Core™ i5/Core™ i7 (Intel EVO™) |
Graphic | Intel® Iris® Xe Graphics |
Connectivity (WLAN) |
5G Sub6 (Optional), Wi-Fi 6E, 802.11 ax 2x2, Bluetooth v5.1 |
Color* | Graphite, Beige |
Memory | 8GB/16GB/32GB (LPDDR5) |
Storage | 256GB/512GB/1TB SSD (PCIe) |
Camera/Mic | FHD 1080p/Studio-quality Dual Mic |
Audio (Speakers) |
AKG Quad Speaker (Woofer Max 5Wx2, Tweeter 2Wx2), Smart Amp, Dolby Atmos® |
Keyboard | 3-row Numeric, Island Type with Backlit |
S Pen (Stylus) |
In-box (8.2 x 7.7 x 144.84mm, 7.9g) |
Battery | 76Wh (Typical) |
Charging | 65W USB Type-C Adaptor |
Authentication (Security) |
Secured-core PC, Fingerprint on Power Key |
Ports | Thunderbolt™ 4 (2), USB Type-A (1), HDMI 1.4, microSD, Headphone/Mic, nano SIM slot (Optional) |
TAGS:
Written By: ZeeBiz WebTeam
Edited By: Raghwendra Shukla
Updated: Fri, Feb 03, 2023
12:38 pm
12:38 pm
New Delhi, ZeeBiz WebDesk
RELATED NEWS